Caffeine
1 servings
Ingredients
Quantity | Ingredient | |
---|---|---|
Brewed, drip method | ||
Brewed, percolator | ||
Instant | ||
Brewed, major U.S. brands | ||
Brewed, imported brands | ||
Instant | ||
Iced (12 oz. glass) | ||
Some soft drinks (6 oz.) | ||
Cocoa beverage (5 oz.) | ||
Chocolate milk beverage (8 oz.) | ||
(milligrams of caffeine) | ||
Average Range | ||
115 | eaches | 60-180 |
80 | eaches | 40-170 |
65 | eaches | 30-120 |
3 | eaches | 2-5 |
2 | eaches | 1-5 |
40 | eaches | 20-90 |
60 | eaches | 25-110 |
Decaffeinated, brewed | ||
Decaffeinated, instant | ||
Milk chocolate (1 oz.) | ||
Dark chocolate, semi-sweet (1 oz.) 20 | ||
Baking chocolate (1 oz.) | ||
Chocolate-flavored syrup (1 oz.) | ||
tablespoon | Show approximate caffeine content. | |
30 | eaches | 25-50 |
70 | eaches | 67-76 |
20 | eaches | 15-23 |
4 | eaches | 2-20 |
5 | eaches | 2-7 |
6 | eaches | 1-15 |
5-35 | ||
26 | eaches | 26 |
4 | eaches | 4 |
Directions
ITEM
COFFEE (5 OZ. CUP
TEA (5 OZ. CUP
SOURCE:* FDA CONSUMER, DECEM
POSTED BY: JIM BODLE 11/95
Submitted By JIM BODLE On 11-19-95
Related recipes
- About coffee
- Alexander espresso
- Cafe cappuccino
- Caffeine lover's gift basket
- Cajun coffee
- Cappuccino
- Chocolate coffee
- Coffee automatic maker
- Coffee indv.
- Coffee instant decaf
- Coffee nog
- Coffee punch
- Coffee shake
- Coffee, espresso or cappuccino
- Coffee, expresso or cappuccino
- Coffee~ espresso or cappuccino
- Hot coffee
- Iced coffee
- Instant cappucino
- Orange coffee