Cheesecake to live for (1 of 2)
16 Servings
Ingredients
Quantity | Ingredient | |
---|---|---|
-Dottie Cross TMPJ72B | ||
½ | cup | Graham cracker crumbs (8 cra |
½ | cup | Grape-Nuts cereal |
2 | tablespoons | Vegetable oil |
2 | cups | Nonfat cottage cheese |
2 | cups | Yogurt cheese made from nonfat plain yogurt (proced follows) |
1 | pack | 8-oz. low-fat cream cheese; softened |
1¼ | cup | Sugar |
2 | Large eggs | |
2 | Large egg whites | |
1 | tablespoon | Cornstarch |
1 | tablespoon | Pure vanilla extract |
2 | teaspoons | Grated lemon zest |
1 | teaspoon | Lemon juice |
2 | cups | Yogurt cheese made from nonfat plain yogurt (procedure follows) |
⅓ | cup | Sugar |
2 | teaspoons | Pure vanilla extract |
4 | Navel oranges | |
¼ | cup | Apricot preserves |
2 | tablespoons | Orange liqueur; such as Grand Marnier |
4 | Kiwi fruit, peeled and slice | |
2 | cups | Hulled strawberries |
Directions
CRUST
FILLING
TOPPING
FRUIT AND GLAZE
Directions are in part 2 of this series of 'recipes'. Reformatted by: CLM, HCPM52C
Related recipes
- Cheesecake
- Cheesecake #1
- Cheesecake #2
- Cheesecake ( awesome )
- Cheesecake ( blueberry #2 )
- Cheesecake ( cherry #2 )
- Cheesecake ( chocolate #1 )
- Cheesecake ( chocolate #2 )
- Cheesecake ( classic )
- Cheesecake ( creamy )
- Cheesecake ( fudge truffle 1 of 2 )
- Cheesecake ( fudge truffle 2 of 2 )
- Cheesecake ( my light )
- Cheesecake ( orange #2 )
- Cheesecake ( strawberry #2 )
- Cheesecake to live for
- Cheesecake to live for (2 of 2)
- Chocolate cheesecake (2)
- Eating well's chocolate cheesecake (1 of 2)
- Eating well's chocolate cheesecake (2 of 2)